DR-9080C High Speed Color Production Scanner

| Type: | Production Document Scanner |
| Document Feeding: | Automatic or Manual |
| Document Size | |
| Width: | 2.2" - 12" |
| Length: | 2.8" - 17" (Up to 39.4" Long Document Mode) |
| Weight | |
| Automatic Feeding: | 14 - 32 lb. Bond |
| Manual Feeding: | 11 - 40 lb. Bond |
| Feeder Capacity: | 500 Sheets |
| Grayscale: | 8-Bit |
| Color: | 24-Bit (DR-9080C Only) |
| Light Source | RGB LED x 4 |
| Scanning Modes: | Simplex, Duplex, Color (DR-9080C Only), Black and White, Grayscale, Advanced Text Enhancement, Smoothing (DR-9080C only), MultiStream |
| Dropout Color: | RGB, User-Selectable (Front/Back/Both) |
| Optical Resolution: | 600 dpi |
| Output Resolution: | 100/150/200/240/300/400/600 dpi |
| Scanning Speeds:* (LTR Portrait @ 200 dpi) |
|
| DR-9080C | Simplex | Duplex |
Black and White: |
90 ppm | 180 ipm |
Grayscale: |
90 ppm | 180 ipm |
Color:** |
54 ppm | 92 ipm |
| Interface: | 2 SCSI-III and 1 Hi-Speed USB 2.0 |
| Scanner Drivers: | For Windows 98SE/2000/Me/XP Windows NT 4.0: ISIS/TWAIN |
| Dimensions (H x W x D): | 12.2" x 18.1" x 20.7" |
| Power Consumption: | 28W or Less (Energy Saving Mode: 7W or Less) |
| Daily Duty Cycle | Approximately 10,000 Scans |
* Examples based on typical settings, rated in pages/images per minute with letter-sized documents, protrait feeding direction, at 200 dpi. Actual processing speeds may vary based on PC performance and application software.
** With JPEG compression.
** With JPEG compression.
Have a question?
With MVi's Document Management System you can digitally scan all of your records - and find them immediately with powerful integrated search tools.


